Product Details

Product Description
I. Performance Configuration
S19J
| Product Glance | Value | |||
|---|---|---|---|---|
| Version | S19J | |||
| Model | 240-Cb | |||
| Crypto Algorithm/Coins | SHA256/BTC/BCH | |||
| Computing Power | 94T | 90T | 86T | 82T |
| Hashrate, TH/s | 94 ± 3% | 90 ± 3% | 86 ± 3% | 82 ± 3% |
| Power on Wall@25℃, Watt | 3243 ± 5% | 3105 ± 5% | 2967 ± 5% | 2829 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 34.5 ± 5% | 34.5 ± 5% | 34.5 ± 5% | 34.5 ± 5% |
S19J Pro / S19J ProA
| Product Glance | Value | |||||
|---|---|---|---|---|---|---|
| Version | S19J Pro / S19J ProA | |||||
| Model | 240-Cb | |||||
| Crypto Algorithm/Coins | SHA256/BTC/BCH | |||||
| Computing Power | 104T | 100T | 96T | 92T | 88T | 84T |
| Hashrate, TH/s | 104 ± 3% | 100 ± 3% | 96 ± 3% | 92 ± 3% | 88 ± 3% | 84 ± 3% |
| Power on Wall@25℃, Watt | 3068 ± 5% | 2950 ± 5% | 2832 ± 5% | 2714 ± 5% | 2596 ± 5% | 2478 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 29.5 ± 5% | 29.5 ± 5% | 29.5 ± 5% | 29.5 ± 5% | 29.5 ± 5% | 29.5 ± 5% |
| Note: The applicable power supply model for S19j Pro is APW12, and the applicable power supply model for S19j ProA is APW12A 1215. | ||||||
II. General Values
| Detailed Characteristics | Value |
|---|---|
| Power Supply | |
| Power Supply AC input Voltage, Volt(1-1) | 200-240 |
| Power Supply AC Input Frequency Range,Hz | 47-63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Network Connection Mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package), mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 15.5 |
| Gross Weight, kg | 17 |
| Environment Requirements | |
| Operation Temperature, °C | 0-40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10-90% |
| Operation Altitude, m(3-1) | ≤2000 |
Notes:
(1-1) Caution: Wrong input voltage may probably cause miner damaged
(1-2) Max condition: temperature 40°C, altitude 0m
(1-3) Two AC input wires, 10A per wire
(2-1) Including PSU size
(2-2) Including PSU weight
(3-1) When the miner is used at an altitude from 1000m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m
Bitmain Antminer S19J SHA256 Miner
- Unit Price Get Quote
- Availability In Stock
- For order, please contact us through the button below.
- Order via WhatsApp